120 Botol/min otomatis 16 Mesin pengisian botol permen gula jalur
Detailed Product DescriptionProduction Name:120 Bottle/min Automated 16 Lane Tablet Counting Bottle Filling MachineAccuracy Rate:??99.8%Jenis botol yang berlaku:Round, Square BottleVoltage:220V 50HzGas Consumption:45L/minTablet Counter Power:1.2KWTablet Counter Pressure:0.6MpaTablet Counter Warranty…
- Perkiraan pengiriman : 7 Hari pengiriman cepat
- Sertifikasi : CGMP CE ISO SGS dan dll
- Setelah penjualan disediakan : Insinyur tersedia untuk mesin layanan di luar negeri.
Deskripsi produk terperinci | |||
---|---|---|---|
Production Name: | 120 Bottle/min Automated 16 Lane Tablet Counting Bottle Filling Machine | ||
Tingkat akurasi: | ??99.8% | ||
Jenis botol yang berlaku: | Round, Botol persegi | ||
Voltase: | 220V 50Hz | ||
Gas Consumption: | 45L/mnt | ||
Tablet Counter Power: | 1.2KW | ||
Tablet Counter Pressure: | 0.6MPa | ||
Tablet Counter Warranty: | 2 Year | ||
After-sales Service Provided: | Engineers Available To Service Machinery Overseas,Field Maintenance And Repair Service,Online Support | ||
Speed: | 40-104 Bottle/min | ||
Menyorot: |
16 lane tablet Bottle Filling Machine, 36L/min Bottle Filling Machine |
120 bottle/min automated 16 lane tablet counting bottle filling machine feature: High accuracy,Good stability,Strong compatibility,High intelligence,High integration,easy operation,low running cost.
new point:
1.Hanging Siemens touch screen 2.Double-door enclosed protective cover with Tempered glass window 3.Double protection emergency stop switch 4.Transparent operating window 5.New pneumatic discharge
Deskripsi produk terperinci | |||
---|---|---|---|
max. Kapasitas produksi | 104 bottles/min | ||
tablet counter accuracy rate | ??99.8% | ||
Target yang berlaku | #000-5 kapsul, kapsul lunak, 3-25mm tablet,berbentuk,sugarcoated tablet and pills | ||
tablet counter Filling range | 1-9999 biji -bijian (tablet) bisa disesuaikan | ||
Jenis botol yang berlaku | 10-500putaran ml, botol persegi | ||
voltase | 380/220V 50Hz | ||
tablet counter power | 1.2KW | ||
tablet counter pressure | 0.6MPa | ||
konsumsi gas | 36??45L/mnt | ||
tablet counter weight | 550kg | ||
Garis besar redup.(mm) | 1360×1650×1650mm |
104bottle/min automated food grade gummy candy counting machine details:
104bottle/min automated food grade gummy candy counting machine line:
120 bottle/min automated 16 lane tablet counting bottle filling machine