Automatic Pill Capsule Maker Machine Hard Gel Capsule Filling Machine Size 0 1 2 3 4
Detailed Product DescriptionAfter-sales Service Provided:Engineers Available To Service Machinery OverseasApplicable Capsule:000,00,0,1,2,3,4,5#Type:Hard Gel Capsule Filling MachineApplication:Medical,pharmaceuticalTotal Power:5.5KWAutomatic Grade:AutomaticWarranty:2 YearFeature:Low Noise Level??Long…
- 추정 배송 : 7 날 빠른 배송
- 인증 : CGMP CE ISO SGS 등
- 애프터 송금 제공 : 해외 서비스 기계에 이용할 수있는 엔지니어.
자세한 제품 설명 | |||
---|---|---|---|
After-sales Service Provided: | Engineers Available To Service Machinery Overseas | ||
Applicable Capsule: | 000,00,0,1,2,3,4,5# | ||
Type: | Hard Gel Capsule Filling Machine | ||
Application: | Medical,제약 | ||
Total Power: | 5.5KW | ||
Automatic Grade: | Automatic | ||
보증: | 2 년도 | ||
Feature: | Low Noise Level??Long Service Life??Easy To Operate | ||
가장 밝은 부분: |
1200C capsule Filling Machine, Hard Gel Capsule Filling Machine |
Automatic pill capsule maker machine hard gel capsule filling machine size 0 1 2 3 4
Richpacking Machinery NJP-1200C Auto tablet capsule filling machine has 6 technological innovations and 2 national new patents. It can fill powder, granules and other materials into hollow capsules (000#, 00#, 0#, 1#, 2#, 3#, 4#, 5#),automatically finishing the production process including sowing, capsule separating, filling, locking, unqualified capsule rejected and finished products output. It has the advantages of accurate loading, stable operation and no dust. Reasonable design,easy operation and lower failure rate,Safety firs,loading and high precision, the error is less than or equal to 3%,improve the charging efficiency,high production.
자세한 제품 설명 | ||||
---|---|---|---|---|
After-sales Provide | Engineers Available To Service Machinery Overseas | |||
Filling Machine Model | 200C | 400C | 800C | 1200C |
Capsule size | 000,00,0,1,2,3,4,5 # Size Capsule | |||
힘 | 3Kw | 3.5Kw | 5Kw | 5.5Kw |
Production Capacity | 12000 Pcs/h | 24000 Pcs/h | 48000 Pcs/h | 72000 Pcs/h |
Dimension | 805*705*1760mm | 805*705*1760mm | 865*855*1900mm | 900*870*1950mm |
무게 | 600Kg | 600Kg | 900Kg | 1100Kg |
자세한 제품 설명 | |||
---|---|---|---|
Item | Specification | Qty. | Manufacturer |
Touch screen | 6AV6/648-0BC11-3AX0 | 1 | 독일 지멘스 |
PLC | 6ES7/288-1ST20-0AA0 | 1 | 독일 지멘스 |
AC Contactor | 3TB42 | 4 | 독일 지멘스 |
Frequency converter | VFD015 B21A | 1 | Taiwan Delta |
Thermal relay | 3UA59 | 3 | 독일 지멘스 |
Button | ZB2-BA3C | 3 | Schneider |
Main Motor | CH-30-1100W | 1 | Dongli |
Cam | RU-83DS-10 RU-83DS-6 | 2 | Taiwan Safepower |
Vacuum pump(wet) | SK-0.5A | 1 | Shanghai |
Dust collector | XLJ Series | 1 | Self-made |
Linear bearing | LM10UU | 40 | Korea SAMICK |
Linear bearing | LM12UU | 48 | Korea SAMICK |
Linear bearing | LM20UU | 8 | Korea SAMICK |
Linear bearing | LM40UU | 4 | Korea SAMICK |
Roller bearing | CF6B | 10 | Japan IKO |
Roller bearing | CF12B | 5 | Japan IKO |
Roller bearing | CF18B | 1 | Japan IKO |
Deep groove ball bearing | 6200 | 10 | Japan NSK |





