PLC Touch Control 8 Channel Automatic Counting Machine Bottling Gummy Bear Candy Tablet Capsule
Detailed Product DescriptionName:Tablet Capsule Counting And Bottling MachineProduction Capacity:10~30 Bottles/minAccuracy Rate:??99.5%Applicable Target:00-5 Capsule, Soft Capsule, ? 5.5-20 Tablet,shaped,sugarcoated Tablet And ?3-20 PillVoltage:380/220V 50HzPower:0.6 KwFilling Range:2-9999 Grains …
- Estimated Delivery : 7 Days Fast Delivery
- Certification : cGMP CE ISO SGS and etc
- After-Sales Provided : Engineers available to service machinery overseas.
| Detailed Product Description | |||
|---|---|---|---|
| Name: | Tablet Capsule Counting And Bottling Machine | ||
| Production Capacity: | 10~30 Bottles/min | ||
| Accuracy Rate: | ??99.5% | ||
| Applicable Target: | 00-5 Capsule, Soft Capsule, ? 5.5-20 Tablet,shaped,sugarcoated Tablet And ?3-20 Pill | ||
| Voltage: | 380/220V 50Hz | ||
| Power: | 0.6 Kw | ||
| Filling Range: | 2-9999 Grains (tablets) Adjustable | ||
| Bottle Shape: | Round, Square, Oval | ||
| Applicable Bottle Type: | 10-500ml Round, Square Bottle | ||
| Highlight: |
electronic tablet counting machine, tablet capsule counting machine |
||
PLC Touch Control 8 Channel Automatic Counting Machine Bottling Gummy Bear Candy Tablet Capsule
Product Description

| Detailed Product Description | |||
|---|---|---|---|
| Spare Item | Qty. | Manufacturer | |
| Motor | 1 | Taiwan TQG | |
| Counting Photoelectric Head | 1 | Taiwan Everlight | |
| Bottle Photoelectric Eye | 1 | Japan Panasonic | |
| Button | 1 | France Schneider | |
| PLC | 1 | Germany Siemens | |







* Adopt Japan Panasonic Bottle Photoelectric Eye,High Stability,More Convenient To Adjustment
* High Power Taiwan Everlight Brand Counting Photoelectric Head,Couting And Filling Accuracy Rate Over 99.5%
| Detailed Product Description | ||||
|---|---|---|---|---|
|
After-sales |
Engineers Available To Service Machinery Overseas | |||
| DSL Counting Machine Model | 8 | 12 | 16 | 24 |
| Applicable material | Φ5.5~20mm tablets,Φ3~20mm pills, 00~5# hard and soft capsules | |||
| Power | 0.6Kw | 0.6Kw | 1.2Kw | 1.5Kw |
| Max Capacity | 30 bottles/min | 40 bottles/min | 80 bottles/min | 90 bottles/min |
| Dimension(mm) | 1200*1280*1560 | 1360*1650*1650 | 1600*1400*1560 | 2000*1600*1680 |
| Weight | 3000Kg | 490Kg | 640Kg | 690Kg |



































